Tokenomics Value-Capture Rankings
One axis: does protocol revenue mechanically reach the token? Rankings score mechanism design only — not business quality, not price targets.
Compiled 2026-06-11 · Last updated 2026-08-21 · Analysis, not financial advice
The tier framework
Plumbing vs. policy: Plumbing (mechanical, irreversible: HYPE Assistance Fund, ETH EIP-1559, NEAR dual sink) vs policy (discretionary, reversible: JUP's buyback pause proved the difference in Jan 2026, and 2026 kept re-proving it - JTO's JIP-31 pause, MKR/Sky's 87.5% cut-then-partial-restore, QUBIC's buyback halted by computor vote). 2026 keeps supplying examples: ETHFI's buybacks silently stopped for a quarter (no vote, no announcement - visible only in the data), and ENA's fee switch has been approved-in-principle for ~2 years without shipping.
All 46 tracked tokens
Our judgment (rank, tier, migration) joined with live market data. Filter, sort, and click any row for the full analysis: how the mechanism works, our assessment, and the catalysts to watch. Tokens reprice when they change tiers, not while they sit in one.
| Token | Price | Migration | |||||
|---|---|---|---|---|---|---|---|
| 1 | HYPE | T1 | $18.8B | $84.32 | −0.1% | down-risk (receding)low | › |
| 2 | ETH | T1 | $302.8B | $2,481 | +0.3% | stable | › |
| 3 | NEAR | T1 | $3.0B | $2.28 | +15.0% | confirming-T1 (not yet sustained)medium | › |
| 4 | PENDLE | T1 | $382.2M | $2.21 | +20.8% | two-waymedium | › |
| 5 | UNI | T2 | $4.4B | $7.03 | +30.1% | up-to-T1medium-high | › |
| 6 | BNB | T2 | $100.1B | $752.09 | +7.5% | stable | › |
| 7 | JTO | T2 | $228.9M | $0.441 | −0.8% | two-waymedium | › |
| 8 | VVV | T2 | $851.3M | $17.81 | +3.6% | up-within-T2medium | › |
| 9 | AAVE | T1/T2 | $2.0B | $131.90 | +4.3% | up-to-T1 (confirming)high | › |
| 10 | MKR | T2 | — | $1,584 | +1.1% | two-way (rate policy volatile)medium | › |
| 11 | DYDX | T2 | $103.7M | $0.123 | +12.2% | two-waymedium | › |
| 12 | PUMP | T2 | $1.7B | $0.0043 | −5.0% | two-wayhigh | › |
| 13 | AERO | T2 | $628.0M | $0.636 | +32.9% | two-wayhigh | › |
| 14 | CRV | T2 | $563.4M | $0.362 | +1.0% | stable (slowly up)low-medium | › |
| 15 | TRX | T2 | $31.9B | $0.336 | +1.0% | two-waymedium | › |
| 16 | INJ | T2 | $643.0M | $6.43 | +30.3% | two-waymedium | › |
| 17 | SOL | T2/T3 | $60.5B | $103.27 | −0.6% | up-to-solid-T2medium | › |
| 18 | WALLET | T2/T3 | $8.7M | $0.012 | −14.2% | two-way (down-bias until volume recovers)medium | › |
| 19 | RAY | T3 | $301.8M | $1.12 | +35.1% | two-waymedium | › |
| 20 | ETHFI | T3 | $563.4M | $0.584 | +1.1% | two-wayhigh | › |
| 21 | PROVE | T3 | $37.4M | $0.192 | +4.4% | up-to-T2low-medium | › |
| 22 | ARX | T3 | $29.5M | $0.141 | +12.0% | up-to-T2low (early) | › |
| 23 | LINK | T3 | $9.5B | $12.70 | +10.6% | up-to-T2medium | › |
| 24 | RAIL | T3 | $137.5M | $2.29 | +12.4% | stablelow | › |
| 25 | SAFE | T3 | $82.2M | $0.106 | +11.7% | up-to-T2 (optionality)low-medium | › |
| 26 | OP | T3 | $250.4M | $0.109 | +15.1% | two-waymedium | › |
| 27 | LDO | T4 | $326.5M | $0.392 | +5.8% | two-way (up-bias)medium | › |
| 28 | TAO | T4 | $2.5B | $256.20 | +11.0% | stable | › |
| 29 | ZEC | T4 | $19.2B | $1,136 | +31.0% | stable/slow-uplow-medium | › |
| 30 | AR | T4 | $192.9M | $2.94 | +38.6% | stablelow | › |
| 31 | MON | T4 | $310.6M | $0.026 | −3.1% | stable | › |
| 32 | AZTEC | T4 | $44.1M | $0.015 | +9.4% | up-to-T3low (long duration) | › |
| 33 | ENS | T4 | $258.9M | $6.15 | +2.5% | stable (governance held)low-medium | › |
| 34 | ARB | T4 | $1.2B | $0.174 | +53.7% | upmedium | › |
| 35 | ENA | T4 | $1.7B | $0.166 | +8.9% | two-waymedium | › |
| 36 | QUBIC | T4 | $58.6M | $4.1e-7 | +1.5% | two-way (buyback paused)low | › |
| 37 | FIL | T4/T5 | $703.9M | $0.851 | +21.1% | up-to-T4 (pending)medium | › |
| 38 | ATOM | T5 | $870.5M | $1.65 | +10.1% | two-waylow | › |
| 39 | TON | T5 | $3.9B | $1.39 | −1.0% | down-to-T5 (realized)confirmed | › |
| 40 | GRT | T5 | $213.1M | $0.019 | +18.1% | up-to-T4/T3low-medium | › |
| — | QBT | T4 | — | — | — | watch-only (pre-market) | › |
| — | NOCK | T4 | $75.3M | $0.033 | +93.4% | watch-only | › |
| — | CKB | T4 | $56.4M | $0.0011 | +9.9% | watch-only | › |
| — | FOLD | T3/T4 | $18.1M | $0.056 | −31.2% | watch-only (Network Alpha live) | › |
| — | JUP | T3 | $823.9M | $0.248 | +12.0% | two-waymedium | › |
| — | GMX | T2 | $88.2M | $8.44 | +11.9% | down (business) | › |
Showing 46 of 46 tracked tokens · click a row for the full analysis · market data Sep 8, 2026 (CoinGecko, refreshed nightly) · unpriced entries show “—”
Use this data
This page is rendered from a public JSON endpoint — free, no key required. The payload carries more than the page shows: full rationales, migration watch items, and cross-token research themes.
GET https://tokens.10102.io/api/v1/tokenomics?symbol=NEARThe full v1 API — wallet analysis, token knowledge, stats — is documented in the API docs. This scorecard also publishes as a research note on signal.10102.ai.
Now check your own holdings
This scorecard is hand-curated research on the tokens we track. The scanner is the automated side: health scores, legitimacy and spam checks for every ERC-20 in any wallet. Read-only — paste an address or ENS name, no wallet connection, no signatures.
Scan a wallet →